Discovering...
Discovering...
Distances and transport options between 10 major Moroccan cities
Road distances in kilometers between major Moroccan cities. Scroll horizontally on mobile.
| Marr | Fes | Casa | Raba | Tang | Chef | Essa | Ouar | Merz | Agad | |
|---|---|---|---|---|---|---|---|---|---|---|
| Marrakech | - | 533 | 240 | 327 | 580 | 620 | 190 | 200 | 570 | 260 |
| Fes | 533 | - | 295 | 210 | 310 | 210 | 640 | 610 | 480 | 730 |
| Casablanca | 240 | 295 | - | 87 | 340 | 430 | 360 | 440 | 680 | 460 |
| Rabat | 327 | 210 | 87 | - | 250 | 340 | 440 | 520 | 720 | 530 |
| Tangier | 580 | 310 | 340 | 250 | - | 115 | 710 | 740 | 900 | 810 |
| Chefchaouen | 620 | 210 | 430 | 340 | 115 | - | 750 | 760 | 700 | 840 |
| Essaouira | 190 | 640 | 360 | 440 | 710 | 750 | - | 390 | 700 | 175 |
| Ouarzazate | 200 | 610 | 440 | 520 | 740 | 760 | 390 | - | 370 | 420 |
| Merzouga | 570 | 480 | 680 | 720 | 900 | 700 | 700 | 370 | - | 680 |
| Agadir | 260 | 730 | 460 | 530 | 810 | 840 | 175 | 420 | 680 | - |
Morocco drives on the right side. International Driving Permit recommended along with your home license.
Gasoline costs about from 12 MAD/liter. Gas stations are frequent on highways but scarce in remote desert and mountain areas.
Morocco has a modern motorway network (autoroute). Tolls are reasonable (from 50 MAD for long stretches) and roads are in great condition.
Google Maps times are optimistic for Morocco. Add 30-60 minutes for mountain roads, police checkpoints, and slower rural sections.
Unlit roads, pedestrians, donkeys, and parked trucks without lights make night driving risky outside highways.
The N9 through Dades Valley, the Tizi n'Tichka pass, and the road to Chefchaouen are among the most beautiful drives in North Africa.