Discovering...
Discovering...
Monthly weather data for 10 Moroccan cities
Hot summers, mild winters. Spring and autumn are ideal with warm days and cool evenings.
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marrakech | 18 | 20 | 23 | 25 | 29 | 34 | 38 | 38 | 33 | 28 | 23 | 19 |
| Fes | 15 | 17 | 19 | 22 | 26 | 32 | 36 | 36 | 31 | 25 | 20 | 16 |
| Casablanca | 17 | 18 | 19 | 20 | 22 | 24 | 27 | 27 | 26 | 24 | 20 | 18 |
| Tangier | 16 | 16 | 18 | 19 | 22 | 25 | 28 | 29 | 27 | 23 | 19 | 17 |
| Chefchaouen | 13 | 14 | 16 | 18 | 22 | 27 | 32 | 32 | 27 | 22 | 17 | 14 |
| Essaouira | 18 | 18 | 19 | 19 | 20 | 22 | 23 | 23 | 23 | 22 | 20 | 18 |
| Merzouga | 18 | 21 | 25 | 29 | 34 | 40 | 44 | 43 | 37 | 30 | 23 | 18 |
| Agadir | 21 | 22 | 23 | 23 | 24 | 26 | 28 | 28 | 28 | 26 | 23 | 21 |
| Ouarzazate | 16 | 18 | 22 | 25 | 30 | 35 | 40 | 39 | 33 | 27 | 21 | 17 |
| Rabat | 17 | 18 | 19 | 21 | 23 | 25 | 28 | 28 | 27 | 24 | 20 | 17 |
The best time to visit Morocco. Temperatures are comfortable (20-28C), wildflowers bloom across the countryside, and crowds are manageable. The Atlas Mountains have snow melt feeding lush valleys. Ideal for hiking, city exploration, and desert visits.
Extremely hot in interior cities (Marrakech can reach 45C). Best for coastal cities like Essaouira and Agadir, or mountain retreats in the Atlas. The Sahara is unbearably hot. Ramadan sometimes falls in summer -- respect fasting hours.
Another excellent period. Summer heat subsides, but the sea is still warm for swimming. October sees the date harvest in the Sahara region. November can bring early rains to the north. Great for the desert as nights become cooler.
Cool and rainy in the north and coast, but pleasant in the south (Agadir, Ouarzazate). Snow in the Atlas offers skiing at Oukaimeden. Desert nights are very cold (near freezing). Fewer tourists and lower prices.